Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 827,016 (2005 est.)
2006 males age 18-49: 827,016 females age 18-49: 801,358 (2005 est.)
2007 males age 18-49: 827,016 females age 18-49: 801,358 (2005 est.)
2008 males age 16-49: 888,101 females age 16-49: 862,159 (2008 est.)
2009 males age 16-49: 888,219 females age 16-49: 863,255 (2009 est.)
2010 males age 16-49: 888,310 females age 16-49: 864,344 (2010 est.)
2011 males age 16-49: 888,761 females age 16-49: 865,697 (2010 est.)
2012 males age 16-49: 888,761 females age 16-49: 865,697 (2010 est.)
2013 males age 16-49: 888,761 females age 16-49: 865,697 (2010 est.)
2014 males age 16-49: 888,761 females age 16-49: 865,697 (2010 est.)
2015 males age 16-49: 888,761 | females age 16-49: 865,697 (2010 est.)